Intimidator 800cc Intimidator Gas

Features
POWER STEERING
Stay in control of your machine on any terrain with our power steering. Reduce steering effort, eliminate bump steering, and odn't worry about the control box or wiring - it's protected and secure for even the roughest, wettest rides.
ELKA SHOCKS
Ekla shocks are proven to increase stability making your UTV safer and more enjoyable to ride. Smoother absorption of bumps. Reduced body roll in corners and less squatting under acceleration.
TRUE BEAD-LOCK WHEELS
No matter how low you air your tires down, our true Bead-Lock wheels will keep the tire where it needs to be, even with twisted suspensions, sidehills, and uneven terrain.
32" AGGRESSIVE TIRES
As size, horsepower, and ground clearance has grown with our Enforcer portal rig, so has the tire size. The Enforcer's 32" tires offer a wide contact patch for optimum traction in many terrains, aggressive wrapped tread design for sidewall protection, and they are engineered for a stable ride.
GEAR LIFE SYSTEM PORTAL BOX
Intimidator is the first in the industry to offer OEM Gear Life system utilizing portal box technology to provide a 30% gear reduction at the wheel, as well as a 4" lift and 3.5" of added track width. This means you get better low end torque, 4" of ground clearance and room for more aggressive tires, and 3.5" of width to help with trail stability.
Specifications
Core Components | |
Frame | Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
Body | Automotive Quality Acrylic Plastic |
Front Tires | 32x10x15 - 6 Ply |
Rear Tires | 32x10x15 - 6 Ply |
Wheels | 15 |
Front & Rear Suspension | Dual A-Arm Independent, Portal Box Gear Lift |
Steering | Electronic Assisted Power Steering |
Braking System | 4 Wheel Hydraulic Disc |
Parking System | 2 Wheel Gear Lock |
Seating | 3 Forward Facing Occupant Bench Seat |
Bed Dump | Manual with Gas Assist |
Cargo Bed Space | 36x56.5x13 |
Auxiliary Power | 12 Volt Auxiliary Plug |
Hitch | 2'' Receiver Standard |
Fuel Capacity | 9 Gallons |
Warranty | 1 year Bumper to Bumper |
Drive System | |
Engine | 800cc Intimidator Gas |
Bore X Stroke | |
Compression Ratio | |
Engine Displacement | 800cc |
Carburetor | Electronic Fuel Injected Throttle Body |
Final Drive | |
Automatic CVT | Low/High/Neutral/Reverse/Park |
Drive System | 2WD, Electronic 4WD Selection |
Cooling | Liquid Cooling |
Starting | Electric Start |
Fuel Type | 87 Octane Gasoline (10% Ethanol Max) 91+ Recommended |
Engine Oil Type | Intimidator SYN 5W-40 |
Speed | Up to 50 MPH |
Measurements | |
Length | 117" |
Width | 72" |
Height | 83'' |
Wheelbase | 77 ¾" |
Frame Clearance | 18" |
Suspension Travel | 10'' Total Suspension Travel |
Curb Weight | 1,819 Lbs. |
GVWR | 3,300 Lbs. |
Cargo Bed Capacity | 1000 Lbs. |
Vehicle Payload | 1,400 Lbs. |
Towing Capacity | 2,300 Lbs. |
Safety | |
Protection | 1.75'' Diameter Tubing Five Piece ROPS |
Front Protection | 1.75'' Diameter Tubing Bumper/Brush Guard |
Passenger Restraints | 3 Point DOT Approved Restraint Belts |
Shift Indicator | 5 Position Gear Indicator |
Headlights | High and Low Beam LED Headlights |
Brake/Tail Light | Standard on Every Unit |
* Specifications are subject to change without notice.